Some guides to help you set up your artwork for print.
Sometimes the thickness of Cover/Card stock is used instead of its weight. In North America, paper thickness can be displayed in points (1/1000″ or .001″). For example, a 10 pt. Card stock is 0.010″ thick (about the weight of a 140lb Index stock) while 12 pt. Card stock is 0.012″ thick (about the weight of a 100lb Cover stock).
Paper Weight Comparison Chart (Lightest to Heaviest)
#’s | gsm | Paper Stock |
---|---|---|
16lb | 60.2 g/m² | Bond/Writing/Ledger |
40lb | 60.2 g/m² | Book/Text/Offset |
20lb | 75.2 g/m² | Bond/Writing/Ledger |
50lb | 75.2 g/m² | Book/Text/Offset |
24lb | 90.3 g/m² | Bond/Writing/Ledger |
60lb | 90.3 g/m² | Book/Text/Offset |
80lb | 104 g/m² | Book/Text/Offset |
28lb | 105.4 g/m² | Bond/Writing/Ledger |
70lb | 105.4 g/m² | Book/Text/Offset |
40lb | 109.1 g/m² | Cover |
50lb | 135.5 g/m² | Cover |
60lb | 161.8 g/m² | Cover |
100lb | 161.8 g/m² | Tag |
90lb | 161.8 g/m² | Index |
65lb | 176.8 g/m² | Cover |
110lb | 199.4 g/m² | Index |
80lb | 218.2 g/m² | Cover |
90lb | 244.6 g/m² | Cover |
140lb | 252.1 g/m² | Index |
100lb | 270.0g/m² | Cover |
170lb | 308.5 g/m² | Index |
220lb | 385.1 g/m² | Index |
Besides a generic “Text” weight or “Cover” weight, descriptions often include a number to refer to the weight of the paper. The higher the number, the heavier the paper. Heavier paper is typically thicker as well.
Paper can be grouped into two main grades based on weight and thickness: Text and Cover.
Paper can be grouped into two main grades based on weight and thickness: Text and Cover.
SIZE | WIDTH (mm) | HEIGHT (mm) | WIDTH (in.) | HEIGHT (in.) |
---|---|---|---|---|
Int’l Business Card | 85.6 mm | 53.98 mm | 3.37 in. | 2.125 in. |
Japanese Business Card | 91 mm | 55 mm | 3.583 in. | 2.165 in. |
Hungarian Business Card | 90 mm | 50 mm | 3.543 in. | 1.969 in. |
A0 | 841 mm | 1189 mm | 33.11 in. | 46.81 in |
A1 | 594 mm | 841 mm | 23.39 in. | 33.11 in. |
A2 | 420 mm | 594 mm | 16.54 in. | 23.39 in. |
A3 | 297 mm | 420 mm | 11.69 in. | 16.54 in. |
A4 | 210 mm | 297 mm | 8.27 in. | 11.69 in. |
A5 | 148 mm | 210 mm | 5.83 in. | 8.27 in. |
A6 | 105 mm | 148 mm | 4.13 in. | 5.83 in. |
A7 | 74 mm | 105 mm | 2.91 in. | 4.13 in. |
B0 | 1028 mm | 1456 mm | 40.48 in. | 57.32 in. |
B1 | 707 mm | 1000 mm | 28.66 in. | 40.48 in. |
B2 | 514 mm | 728 mm | 20.24 in. | 28.66 in. |
B3 | 364 mm | 514 mm | 14.33 in. | 20.24 in. |
B4 | 257 mm | 364 mm | 10.12 in. | 14.33 in. |
B5 | 182 mm | 257 mm | 7.17 in. | 10.12 in. |
B6 | 128 mm | 182 mm | 5.04 in. | 7.17 in. |
SIZE | WIDTH (in.) | HEIGHT (in.) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|
Business Card | 3.5 in. | 2 in. | 85.6 mm | 53.98 mm |
Executive | 7.5 in. | 10 in. | 190.5 mm | 254 mm |
Jr. Legal | 8 in. | 5 in. | 203.2 mm | 127 mm |
Letter/ ANSI A | 8.5 in. | 11 in. | 215.9 mm | 279.4 mm |
Legal | 8.5 in. | 14 in. | 215. 9 mm | 355.6 mm |
Ledger/Tabloid/ANSI B | 11 in. | 17 in. | 279.4 mm | 431.8 mm |
ANSI C | 17 in. | 22 in. | 432 mm | 559 mm |
ANSI D | 22 in. | 34 in. | 559 mm | 864 mm |
ANSI E | 34 in. | 44 in. | 864 mm | 1118 mm |
Arch A | 9 in. | 12 in. | 229 mm | 305 mm |
Arch B | 12 in. | 18 in. | 305 mm | 457 mm |
Arch C | 18 in. | 24 in. | 457 mm | 610 mm |
Arch D | 24 in. | 36 in. | 610 mm | 914 mm |
Arch E | 36 in. | 48 in. | 1914 mm | 1219 mm |
Arch E1 | 30 in. | 42 in. | 762 mm | 1067 mm |
Arch E2 | 26 in. | 38 in. | 660 mm | 965 mm |
Arch E3 | 27 in. | 39 in. | 686 mm | 991 mm |
ISO B Sizes
ISO A Sizes
To create bleed in your design, simply make sure the background color, graphic, or image you want it to bleed extends off the final trim edge of the page by .125″ (3mm).
The illustration on the left shows a document designed with bleed (finished size plus an extra .125″ (3mm) on each side). Because minor variations can occur when cutting the paper to its finished size, to avoid being trimmed off, text and other important matter must stay .125″ (3mm) away from the trim edge (the “safety zone”).
To avoid being trimmed off, text and other important matter must stay within a “safety zone” that is is a minimum of .125″ (3mm) away from the trim edge. Any design elements that extend beyond the safety zone risk being cut off in the process of trimming the paper to its finished size. For example, the safety zone for an 8.5″ x 11″ letterhead would be .125″ smaller on each side, or 8.25″ x 10.75″.
A sheet with bleed is larger than its finished size. The “trim edge” refers to each edge of the sheet after it has been cut to its finished size. Any printed elements that extend beyond the trim edge will be cut off in the process of reducing the paper to its finished size.
